Ergebnisse

DATE   ROUND HERSTELLER SESSION POSITION
 2014-11-02    LOSAIL  KAWASAKI  RACE 1  11
 2014-10-05    MAGNY-COURS  KAWASAKI  RACE 1  5
 2014-09-07    JEREZ  KAWASAKI  RACE 1  3
 2014-07-06    PORTIMÃO  KAWASAKI  RACE 1  8
 2014-06-22    MISANO  KAWASAKI  RACE 1  7
 2014-06-08    SEPANG  KAWASAKI  RACE 1  RT
 2014-05-25    DONINGTON  KAWASAKI  RACE 1  5
 2014-05-11    IMOLA  KAWASAKI  RACE 1  3
 2014-04-27    ASSEN  KAWASAKI  RACE 1  2
 2014-04-13    ARAGON  KAWASAKI  RACE 1  3
 2014-02-23    PHILLIP ISLAND  KAWASAKI  RACE 1  4
 2013-09-15    ISTANBUL PARK  KAWASAKI  RACE 1  19
 2013-09-01    NÜRBURGRING  KAWASAKI  RACE 1  10
 2013-08-04    SILVERSTONE  KAWASAKI  RACE 1  8
 2013-06-30    IMOLA  KAWASAKI  RACE 1  8
 2013-05-26    DONINGTON  KAWASAKI  RACE 1  21
 2013-05-12    MONZA  KAWASAKI  RACE 1  2
 2013-04-28    ASSEN  KAWASAKI  RACE 1  5
 2013-04-14    ARAGON  KAWASAKI  RACE 1  RT
 2012-10-07    MAGNY-COURS  KAWASAKI  RACE 1  11
 2012-09-23    PORTIMAO  KAWASAKI  RACE 1  16
 2012-09-09    NURBURGRING  KAWASAKI  RACE 1  12
 2012-08-26    MOSCOW  KAWASAKI  RACE 1  14
 2012-08-05    SILVERSTONE  KAWASAKI  RACE 1  19
 2012-07-22    BRNO  KAWASAKI  RACE 1  13
 2011-10-16    PORTIMAO  HONDA  RACE 1  5
 2011-10-02    MAGNY-COURS  HONDA  RACE 1  9
 2011-09-25    IMOLA  HONDA  RACE 1  4
 2011-09-04    NURBURGRING  HONDA  RACE 1  9
 2011-07-31    SILVERSTONE  HONDA  RACE 1  9
 2011-07-10    BRNO  HONDA  RACE 1  9
 2011-06-19    ARAGON  HONDA  RACE 1  10
 2011-06-12    MISANO ADRIATICO  HONDA  RACE 1  11
 2011-05-08    MONZA  HONDA  RACE 1  7
 2011-04-17    ASSEN  HONDA  RACE 1  RT
 2011-03-27    DONINGTON  HONDA  RACE 1  8
 2011-02-27    PHILLIP ISLAND  HONDA  RACE 1  7
 2010-10-03    MAGNY-COURS  HONDA  RACE 1  12